Here is a Masterlist all the different hikes I’ve completed throughout the course of this inquiry project. Click on the name of a specific hike to learn more!
Name of Hike | Length (in kilometers) | Elevation (in meters) | Difficulty | Hiking Partner | Snack |
Lone Tree Hill | 2.5km | 132m | Moderate | My dad | Chocolate Chip Brownie Larabar |
Broom Hill via Ogre Loop | 3.14km | 83m | Moderate | Hannah & Jill | x |
John Dean Provincial Park | 6.18km | 198m | Easy/Moderate | My dad | 2 Turkey Pepperoni Sticks & 1 Babybel Cheese |
Mount Tzouhalem | 5.6km | 227m | Moderate/Hard | My dad | x |
Mount Douglas/PKOLS | 4.71km | 126m | Easy | My dad | x |
Old Baldy Mountain | 3.14km | 193m | Hard | My dad | White Chocolate Macademia Nut Cliff Bar |
Royal Roads University | 3.36km | 66m | Easy | My mom, my grandfather and my dog, Grizzly | x |
Uplands Park | 4km | 28m | Easy | My dad | x |
Mary Vine Creek Falls | 2.2km | 56m | Easy | Hannah & my dog, Grizzly | x |
TBD |
Leave a Reply
You must be logged in to post a comment.